harga mitsubishi medan
Harga Pajero Sport

TIPE | HARGA |
EXCEED 4X2 5M/T | 558.000.0000 |
EXCEED 4x2 5A/T | 570.000.000 |
GLX 4X4 M/T | 570.000.000 |
DAKAR 4X2 A/T | 615.500.000 |
DAKAR ULTIMATE 4X2 A/T | 666.000.000 |
DAKAR ULTIMATE 4X4 A/T | 722.000.000 |
Harga Xpander

TIPE | HARGA |
Ultimate 4x2 CVT | 317.000.000 |
Sport 4x2 CVT | 314.000.000 |
Sport 4x2 M/T | 299.750.000 |
Exceed 4x2 CVT | 286.000.000 |
Exceed 4x2 M/T | 278.000.000 |
GLS 4x2 CVT | 273.500.000 |
GLS 4x2 M/T | 264.500.000 |
Harga Xpander Cross

TIPE | HARGA |
PREMIUM PACKAGE A/T | 335.000.000 |
CROSS A/T | 324.000.000 |
CROSS M/T | 310.000.000 |
Harga eclipse cross

[wptb id="3110" not found ]
Harga new triton

TIPE | HARGA |
SC GLX 4X2 M/T | 286.000.000 |
SC HDX 4X4 M/T | 417.000.000 |
DC HDX 4X4 M/T | 475.000.000 |
DC GLS 4X4 M/T | 497.000.000 |
DC EXCEED 4X4 M/T | 588.000.000 |
DC ULTIMATE 4X4 A/T | 586.500.000 |
Harga l-300

TIPE | HARGA |
PU FD | 234.500.000 |
Harga colt diesel

TIPE | HARGA |
FE 71 N | 409.000.000 |
FE 71 L | 414.000.000 |
FE 73 N | 457.000.000 |
FE 74 N | 479.500.000 |
FE 74 HDS | 486.500.000 |
FE 74 HD N | 485.000.000 |
FE 74 L - N | 440.000.000 |
FE 75 SHDX N M/T | 502.500.000 |
FE 75 SHDX N M/T - PTO | 508.000.000 |
FE 84G N | 509.000.000 |
FE 84 SHDX N | 509.500.000 |
FE 84 SGS N | 518.500.000 |
Harga fuso

TIPE | HARGA |
FM517H K M/T | 778.500.000 |
FM517HL K M/T | 8019.000.000 |
FM517HL LONG K M/T | 824.500.000 |
FM517ML2 K (6X2) M/T | 927.000.000 |
FN517ML2 SUPER LONG K (6x2) M/T | 939.500.000 |
FN527MS K (6x4) M/T | 1.048.500.000 |
FN527ML K (6x4) M/T | 1.062.000.000 |
FM65FS (4X2) M/T | 815.000.000 |
FM65FS HI GEAR (4x2) MT | 820.500.000 |
FM65FL HI GEAR (4x2) MT | 840.500.000 |
FM65FL (4x2) MT | 823.500.000 |
FM65FM (4x2) MT | 840.000.000 |
FM65FM HI GEAR (4x2) MT | 846.000.000 |
FM65FSL (4x2) MT | 857.500.000 |
FM65FSL HI GEAR (4x2) MT | 862.500.000 |
FN61FS (6x2) MT | 952.500.000 |
FN61FM HD (6x2) MT | 970.500.000 |
FN61FL (6x2) MT | 982.000.000 |
FM61FL HD (6x2) MT | 999.000.000 |
FN62F (6x4) MT | 1.083.500.000 |
FM62F HD U (6x4) MT | 1.134.500.000 |
FM62F HD R (6x4) MT | 1.139.500.000 |
FM62FL HD (6x4) MT | 1.133.000.000 |
FM62F TH (6x4) MT | 1.181.100.000 |
BUNGA 0% S/D 3 TAHUN
Hubungi Sales Executive kami atau pelajari promo terbaru di halaman promo kami.
sales kami
Wandy Tanzil - 0812 6360 7700
